by Adapt Grampians | Nov 14, 2023 | News
The United Nations Environment Programme report – Adaptation Gap Report 2023: Underfinanced. Underprepared – Inadequate investment and planning on climate adaptation leaves world exposed finds that progress on climate adaptation globally is slowing when it... by Adapt Grampians | Oct 27, 2023 | News
Interconnected Disaster Risks is an annual science-based report from the United Nations University – Institute for Environment and Human Security (UNU-EHS). The 2023 report warns of six tipping points ahead of us and the role climate change plays in pushing us towards... by Adapt Grampians | Oct 26, 2023 | News
An international team of climate scientists have published a report showing the Earth’s vital signs have worsened beyond anything humans have yet seen, to the point that life on the planet is imperiled. The report, “The 2023 State of the climate report:... by Adapt Grampians | Oct 26, 2023 | News
Hepburn Shire are recruiting for community members to join the Z-NET Roundtable. Hepburn Z-NET is a collaborative partnership that brings together community groups, organisations, community members, experts and Council to help shift the Shire to zero-net energy by... by Adapt Grampians | Aug 29, 2023 | News
The 2023 Intergenerational Report projects the outlook of the economy and the Australian Government’s budget to 2062-63. The report considers 5 major forces affecting the coming decades: population ageing technological and digital transformation climate change and the... by Adapt Grampians | Aug 9, 2023 | News
The Copernicus Climate Change Service (C3S), established by the European Centre for Medium-Range Weather Forecasts on behalf of the European Commission with funding from the EU, publishes a monthly climate bulletin reporting on the changes observed in global surface...